![]() |
OnLine Parish Clerks |
![]() |
Registers for Parishes beginning with D
PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Daisyfield
See the Town of Blackburn for RegistersRegisters for the Parish of Dalton
Baptisms | 1870 - 1900 | 344 | Records |
Confirmations | 1880 - 1901 | 75 | Records |
Marriages | 1872 - 1900 | 65 | Records |
Registers for the Parish of Dalton-in-Furness
Baptisms | 1689 - 1750 | 2429 | Records |
Baptisms | 1750 - 1780 | 1663 | Records |
Baptisms | 1781 - 1812 | 1992 | Records |
Baptisms | 1813 - 1832 | 1638 | Records |
Baptisms | 1833 - 1848 | 1610 | Records |
Baptisms | 1848 - 1853 | 837 | Records |
Baptisms | 1853 - 1856 | 801 | Records |
Baptisms | 1856 - 1859 | 787 | Records |
Baptisms | 1859 - 1866 | 1582 | Records |
Baptisms | 1866 - 1871 | 648 | Records |
Marriages | 1565 - 1689 | 1597 | Records |
Marriages | 1689 - 1750 | 532 | Records |
Marriages | 1750 - 1780 | 365 | Records |
Marriages | 1781 - 1812 | 448 | Records |
Marriages | 1813 - 1837 | 468 | Records |
Marriages | 1837 - 1855 | 499 | Records |
Marriages | 1855 - 1857 | 91 | Records |
Burials | 1689 - 1750 | 1999 | Records |
Burials | 1750 - 1780 | 993 | Records |
Burials | 1781 - 1806 | 856 | Records |
Burials | 1807 - 1812 | 186 | Records |
Burials | 1813 - 1842 | 1267 | Records |
Burials | 1842 - 1860 | 1600 | Records |
Burials | 1861 - 1871 | 465 | Records |
PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Darcy Lever
See the Town of Bolton le Moors for RegistersRegisters for the Township of Darwen
Baptisms | 1722 - 1759 | 1554 | Records |
Baptisms | 1759 - 1781 | 1409 | Records |
Baptisms | 1781 - 1814 | 2920 | Records |
Baptisms | 1816 - 1819 | 335 | Records |
Baptisms | 1820 - 1823 | 301 | Records |
Baptisms | 1824 - 1830 | 494 | Records |
Baptisms | 1830 - 1836 | 407 | Records |
Baptisms | 1847 - 1851 | 264 | Records |
Marriages | 1731 - 1754 | 54 | Records |
Burials | 1728 - 1759 | 376 | Records |
Burials | 1760 - 1770 | 210 | Records |
Burials | 1782 - 1814 | 1197 | Records |
Burials | 1816 - 1819 | 238 | Records |
Burials | 1820 - 1823 | 176 | Records |
Burials | 1824 - 1830 | 430 | Records |
Burials | 1831 - 1836 | 243 | Records |
Burials | 1847 - 1851 | 99 | Records |
Baptisms | 1829 - 1852 | 2399 | Records |
Baptisms | 1852 - 1873 | 3196 | Records |
Baptisms | 1873 - 1877 | 796 | Records |
Baptisms | 1877 - 1890 | 2393 | Records |
Baptisms | 1890 - 1900 | 2356 | Records |
Marriages | 1837 - 1863 | 499 | Records |
Marriages | 1863 - 1872 | 495 | Records |
Marriages | 1872 - 1882 | 500 | Records |
Marriages | 1882 - 1892 | 500 | Records |
Marriages | 1892 - 1900 | 489 | Records |
Burials | 1829 - 1834 | 208 | Records |
Burials | 1857 - 1861 | 799 | Records |
Burials | 1861 - 1900 | 720 | Records |
Baptisms | 1868 - 1873 | 167 | Records |
Baptisms | 1872 - 1895 | 1523 | Records |
Baptisms | 1895 - 1918 | 1596 | Records |
Baptisms | 1918 - 1958 | 1600 | Records |
Baptisms | 1958 - 1972 | 809 | Records |
Baptisms | 1972 - 2005 | 1354 | Records |
Confirmations | 1906 - 1943 | 679 | Records |
Banns | 1908 - 1918 | 548 | Records |
Banns | 1928 - 1955 | 1072 | Records |
Banns | 1983 - 1999 | 374 | Records |
Marriages | 1878 - 1899 | 491 | Records |
Marriages | 1899 - 1913 | 500 | Records |
Marriages | 1913 - 1927 | 499 | Records |
Marriages | 1927 - 1947 | 498 | Records |
Marriages | 1947 - 1968 | 498 | Records |
Marriages | 1968 - 1980 | 245 | Records |
Marriages | 1980 - 1995 | 250 | Records |
Marriages | 1996 - 2012 | 65 | Records |
Burials | 1959 - 2013 | 236 | Records |
Baptisms | 1864 - 1876 | 1588 | Records |
Baptisms | 1876 - 1886 | 1614 | Records |
Baptisms | 1886 - 1895 | 1601 | Records |
Baptisms | 1895 - 1900 | 840 | Records |
Banns | 1865 - 1876 | 323 | Records |
Marriages | 1865 - 1879 | 495 | Records |
Marriages | 1879 - 1890 | 494 | Records |
Marriages | 1899 - 1900 | 80 | Records |
Baptisms | 1855 - 1891 | 2948 | Records |
Baptisms | 1891 - 1910 | 2162 | Records |
Baptisms | 1910 - 1914 | 396 | Records |
Confirmations | 1893 - 1924 | 1636 | Records |
Marriages | 1859 - 1924 | 1231 | Records |
Baptisms | 1751 - 1785 | 3150 | Records |
Baptisms | 1785 - 1794 | 1094 | Records |
Baptisms | 1796 - 1815 | 1635 | Records |
Baptisms | 1815 - 1838 | 2082 | Records |
Baptisms | 1852 - 1884 | 1781 | Records |
Burials | 1785 - 1819 | 775 | Records |
Baptisms | 1793 - 1820 | 448 | Records |
Baptisms | 1736 - 1822 | 994 | Records |
Baptisms | 1823 - 1837 | 574 | Records |
Burials | 1793 - 1794 | 15 | Records |
PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Daubhill
See the Town of Bolton le Moors for RegistersRegisters for the District of Deane
See the Town of Bolton le Moors for RegistersRegisters for the District of Dearnley
See the Town of Rochdale for RegistersRegisters for the Parish of Dendron
Baptisms | 1810 - 1873 | 734 | Records |
Burials | 1816 - 1873 | 225 | Records |
Registers for the Parish of Denton
Baptisms | 1695 - 1757 | 1242 | Records |
Baptisms | 1758 - 1812 | 3160 | Records |
Baptisms | 1813 - 1829 | 2366 | Records |
Baptisms | 1829 - 1837 | 1588 | Records |
Baptisms | 1837 - 1848 | 1353 | Records |
Marriages | 1698 - 1723 | 92 | Records |
Marriages | 1905 - 1915 | 247 | Records |
Marriages | 1915 - 1927 | 250 | Records |
Marriages | 1927 - 1939 | 250 | Records |
Burials | 1695 - 1756 | 882 | Records |
Burials | 1757 - 1812 | 2161 | Records |
Burials | 1813 - 1842 | 2376 | Records |
Burials | 1842 - 1873 | 2378 | Records |
Burials | 1873 - 1893 | 1536 | Records |
Baptisms | 1848 - 1888 | 797 | Records |
Baptisms | 1888 - 1908 | 1599 | Records |
Marriages | 1854 - 1895 | 497 | Records |
Marriages | 1895 - 1898 | 100 | Records |
Marriages | 1898 - 1915 | 500 | Records |
Burials | 1853 - 1872 | 800 | Records |
Burials | 1872 - 1880 | 800 | Records |
Burials | 1880 - 1887 | 800 | Records |
Burials | 1887 - 1892 | 792 | Records |
Burials | 1892 - 1906 | 1600 | Records |
Baptisms | 1869 - 1902 | 231 | Records |
Baptisms | 1902 - 1924 | 519 | Records |
Confirmations | 1889 - 1920 | 377 | Records |
Marriages | 1891 - 1920 | 94 | Records |
Deaths | 1891 - 1975 | 491 | Records |
PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Didsbury
See the City of Manchester for RegistersRegisters for the Township of Ditton
See the Town of Widnes for RegistersRegisters for the Village of Douglas-in-Parbold
See the Township of Parbold for RegistersRegisters for the Parish of Downham
Baptisms | 1653 - 1722 | 975 | Records |
Baptisms | 1801 - 1812 | 471 | Records |
Baptisms | 1813 - 1888 | 1587 | Records |
Marriages | 1606 - 1637 | 32 | Records |
Marriages | 1655 - 1722 | 194 | Records |
Marriages | 1722 - 1754 | 154 | Records |
Marriages | 1754 - 1798 | 190 | Records |
Marriages | 1798 - 1812 | 77 | Records |
Marriages | 1813 - 1837 | 133 | Records |
Burials | 1653 - 1722 | 665 | Records |
Burials | 1801 - 1817 | 314 | Records |
Burials | 1872 - 1878 | 22 | Records |
Registers for the Parish of Droylsden
Baptisms | 1828 - 1837 | 31 | Records |
Baptisms | 1829 - 1837 | 31 | Records |
Baptisms | 1786 - 1818 | 348 | Records |
Baptisms | 1818 - 1840 | 200 | Records |
Burials | 1785 - 1818 | 291 | Records |
Burials | 1818 - 1840 | 199 | Records |
PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Dukinfield
Baptisms | 1841 - 1861 | 2370 | Records |
Baptisms | 1806 - 1830 | 352 | Records |
Baptisms | 1830 - 1837 | 160 | Records |
Burials | 1807 - 1829 | 388 | Records |
Burials | 1829 - 1837 | 323 | Records |
Baptisms | 1850 - 1908 | 789 | Records |
Baptisms | 1908 - 1953 | 341 | Records |
Marriages | 1892 - 1915 | 62 | Records |
Marriages | 1915 - 1929 | 50 | Records |
Marriages | 1929 - 1933 | 20 | Records |
Marriages | 1933 - 1940 | 20 | Records |
Marriages | 1940 - 1958 | 50 | Records |
Baptisms | 1784 - 1840 | 144 | Records |
Burials | 1754 - 1840 | 205 | Records |
PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
©Lancashire OnLine Parish Clerks |