Wigan Resources
To see where Wigan is in relation to other towns and communities in Lancashire click here: Locate Wigan
For the location of All Saints the Parish Church, click here: All Saints Church
Parish records for All Saints church exist as follows:
Location | Original Registers | IGI |
FHC Microfilm | LPRS | Boyd's |
Christenings | 1580-1869 |
1580-1852 1864-1869 |
Yes | 1580-1710 | |
Marriages | 1580-1844 |
1600-1844 |
Yes | 1558-1710 | 1594-1814 |
Burials | 1580-1844 |
N/A | Yes | 1558-1710 | N/A |
The original registers are held at Wigan Archives Service. Boyd's marriage index 1594-1814 is held at Lancashire Record Office.
Transcripts by the Lancashire Parish Register Society can be purchased on fiche from:
Wigan and the relationship to other townships
Until the 19th Century the parish was the basic unit for ecclesiastical and civil government. The townships were generally responsible for poor relief, road maintenance and rates (local taxes). Some townships had chapels or churches of their own as the parish of Wigan was quite large. However, many baptisms, marriages and burials throughout the parish of Wigan were listed on the registers of All Saints until the following chapelries were able to start maintaining their own records.. As such, someone may have been baptized at Wigan but be resident in another township.
Adjacent parishes and townships:
Name | Church | Detail |
Abram | St. John | Starts in 1838 |
Aspull | ||
Billinge | St. Aidens | Billinge Parish Information Starts in 1696 |
Dalton | St. Michael & All Angels | 1870 |
Haigh | St. Davids | |
Hindley | ||
Ince | Christ Church | |
Orrell | ||
Pemberton | ||
Up Holland | St. Thomas | Up Holland Parish Information Starts 1600 |
Winstanley |
WIGAN CHURCHES
Wigan conatins a number of churches and denominations; the following is a brief outline of these:
Dedication/Name | Location | Bapt | Marr | Burials |
St Elizabeth of Hungary | Aspull | 1868 | 1883 | 1892 |
St John | Aspull | 1871 | - | - |
St Margaret | Aspull | 1868 | - | - |
St David’s | Haigh | 1833 | 1834 | 1834 |
St John’s | Pemberton | 1832 | 1835 | 1832 |
St Mark | Newtown | 1885 | 1892 | - |
St Matthew | Highfield | 1873 | 1910 | - |
All Saints | Wigan | 1580 | 1594 | 1580 |
St Andrew | Wigan | 1871 | 1883 | - |
St Anne | Wigan | 1938 | 1946 | 1972 |
St Catherine | Wigan | 1841 | 1854 | 1972 |
St George | Wigan | 1814 | 1854 | 1946 |
St James | Wigan | 1864 | 1866 | - |
St Michael and All Angels | Wigan | 1878 | 1881 | - |
St Stephen | Wigan | - | 1930 | - |
St Thomas | Wigan | 1851 | 1852 | - |
Christ Church | Ince | 1864 | 1864 | - |
St Mary | Ince | 1887 | 1888 | - |
The dates indicated are the date of the earliest records
Roman Catholic Churches in Wigan
Dedication/Name | Location | Bapt.* | Marr.* | Burials* |
Our Lady of the Immaculate Conception | Aspull | 1854 | 1861 | 1880 |
St James | Orrell | 1774 | 1847 | 1856 |
St John | Wigan | 1732 | 1734 | 1818 |
St Joseph | Wigan | 1871 | 1872 | - |
St Mary | Wigan | 1819 | 1837 | 1871 |
St Patrick | Wigan | 1848 | 1945 | - |
Ince Hall | Ince | 1787 | - | - |
Non-Conformist Churches in Wigan
Name | Location | Denomination | Bapt* | Marr* | Bur* |
Wigan Road | Wigan | Methodist | 1967 | - | - |
Harold Street | Wigan | Primitive Meth. | 1878 | - | - |
Wigan Road | Wigan | Wesleyan Meth. | 1869 | - | - |
Salem Chapel | Wigan | Congregational | 1873 | 1884 | 1868 |
Goose Green | Pemberton | United Meth. | 1876 | - | - |
Goose Green | Pemberton | Wesleyan Meth. | 1859 | - | 1861 |
Lamberhead Green | Pemberton | Wesleyan Meth. | 1796 | - | 1836 |
Brunswick Chapel | Pemberton | Wesleyan Meth. | 1874 | 1940 | - |
Rodney Street | Wigan | Church of Christ | 1848 | 1945 | - |
Hope Street | Wigan | Congregational | 1802 | - | - |
St Paul | Wigan | Congregational | 1777 | 1883 | 1884 |
Gidlow | Wigan | Primitive Meth. | 1897 | - | - |
Station Road | Wigan | Primitive Meth. | 1864 | - | - |
Whelley | Wigan | Primitive Meth. | 1869 | 1941 | - |
King Street | Wigan | United Meth. | 1893 | 1888 | 1893 |
Standishgate | Wigan | Wesleyan Meth. | 1837 | - | - |
Manley Street | Ince | Primitive Meth. | - | 1918 | - |
Ashton Street | Ince | Primitive Meth. | 1875 | 1912 | - |
* gives the dates of the earliest filmed records which are kept at The History Shop in Wigan.
1841 CENSUS RECORDS
The census transcriptions should be used as an index as the original records are in very poor shape and pencil was used to record much of the original information. Transcriptions of 1841 census records are being made available as they are completed. Be aware that the files are large and will take time to open or download, especially over dial up connections.
Census transcriptions of the 1841 census have been made available here: Census Files
CHURCH AND PARISH RECORDS
Transcriptions are being developed. those currently available may be viewed here: Church Records
Wigan Home & Contents | ©Lancashire OnLine Parish Clerks | Lancashire Home |